Ring Size
Size | Circumference (Inch) | Circumference (mm) | ||
---|---|---|---|---|
Children Size XS | 1 3/4 | 44.5 | 3 | 44 |
Children Size S | 1 25/32 | 45.2 | 3.5 | 45 |
Children Size M | 1 13/16 | 46 | 4 | 47 |
Children Size L | 1 7/8 | 47.6 | 4.5 | 49 |
Woman Size S | 2 1/16 | 52.4 | 6 | 52 |
Woman Size M | 2 1/8 | 54 | 7 | 54 |
Woman Size L | 2 1/4 | 57.2 | 8 | 57 |
Man Size S | 2 5/16 | 58.7 | 9 | 59 |
Man Size M | 2 7/16 | 61.9 | 10 | 62 |
Man Size L | 2 9/16 | 65.1 | 11 | 65 |
Which ring size do I need for my finger?
1. Print the size chart
2. Set your printer to print size 100% (original)
3. Place one of your own rings on the circles to find out which one is your size!
4. The correct circle must fill the inside of the ring.
5. Be aware that the template uses European sizes, so please use the table above to get the US size.